

| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 316i ES | £23,185 | Petrol | 18 | 137 | 137 | 100/136/4350 | 8.9 | |||||||
| 316d ES | £25,210 | Diesel | 17 (17) | 118 (117) | 62.8 (64.2) | 85/116/4000 | 10.9 (11.2) |
Figures in () represent automatic transmission
3 Series Saloon ES:
Now in its sixth-generation, with even more power, efficiency and style, the BMW 3 Series Saloon embodies the concept of a sports saloon like no other car. Supplying the power are potent six-cylinder and four-cylinder petrol and diesel engines, with state-of-the-art BMW EfficientDynamics technology. The result is the BMW 3 Series Saloon with impressive dynamics and low fuel consumption, particularly the BMW 320d EfficientDynamics. Then there’s the intelligent BMW xDrive all-wheel-drive system in the 320i xDrive, 320d xDrive and 330d xDrive which ensures perfect traction on every road, round every bend and in every driving situation.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 316i SE | £24,035 | Petrol | 18 | 137 | 48.7 | 100/136/4350 | 8.9 | |||||||
| 328i SE | £29,400 | Petrol | 20 (20) | 149 (147) | 44.1 (44.8) | 180/245/5000-6500 | 5.9 (6.1) | |||||||
| 320i SE | £26,200 | Petrol | 20 (19) | 147 (141) | 44.8 (47.1) | 135/184/5000 | 7.3 (7.6) | |||||||
| 320i xDrive SE | £27,735 | Petrol | 22 (20) | 159 (152) | 41.5 (43.5) | 135/184/5000 | 7.4 (7.5) | |||||||
| 320d SE | £28,410 | Diesel | 18 (17) | 120 (118) | 61.4 (62.8) | 135/184/4000 | 7.5 (7.6) | |||||||
| 320d EfficientDynamics | £28,410 | Diesel | 15 | 109 (109) | 68.9 | 120/163/4000 | 8.0 (8.1) | |||||||
| 316d SE | £26,060 | Diesel | 17 (17) | 118 (117) | 62.8 (64.2) | 85/116/4000 | 10.9 (11.2) | |||||||
| 318d SE | £27,310 | Diesel | 17 (17) | 118 (118) | 62.8 (62.8) | 105/143/4000 | 9.0 (9.2) | |||||||
| 330d SE | £33,610 | Diesel | 19 | 129 | 57.6 | 190/258/4000 | 5.6 |
Figures in () represent automatic transmission
3 Series Saloon SE:
Now in its sixth-generation, with even more power, efficiency and style, the BMW 3 Series Saloon embodies the concept of a sports saloon like no other car. Supplying the power are potent six-cylinder and four-cylinder petrol and diesel engines, with state-of-the-art BMW EfficientDynamics technology. The result is the BMW 3 Series Saloon with impressive dynamics and low fuel consumption, particularly the BMW 320d EfficientDynamics. Then there’s the intelligent BMW xDrive all-wheel-drive system in the 320i xDrive, 320d xDrive and 330d xDrive which ensures perfect traction on every road, round every bend and in every driving situation.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 316i Sport | £25,035 | Petrol | 18 | 137 | 48.7 | 100/136/4350 | 8.9 | |||||||
| 320i Sport | £27,200 | Petrol | 20 (19) | 147 (141) | 44.8 (47.1) | 135/184/5000 | 7.3 (7.6) | |||||||
| 320i xDrive Sport | £28,735 | Petrol | 22 (20) | 159 (152) | 41.5 (43.5) | 135/184/5000 | 7.4 (7.5) | |||||||
| 320d Sport | £29,410 | Diesel | 18 (17) | 120 (118) | 61.4 (62.8) | 135/184/4000 | 7.5 (7.6) | |||||||
| 316d Sport | £27,060 | Diesel | 17 (17) | 118 (117) | 62.8 (64.2) | 85/116/4000 | 10.9 (11.2) | |||||||
| 318d Sport | £28,310 | Diesel | 17 (17) | 118 (118) | 62.8 (62.8) | 105/143/4000 | 9.0 (9.2) |
Figures in () represent automatic transmission
3 Series Saloon Sport:
Now in its sixth-generation, with even more power, efficiency and style, the BMW 3 Series Saloon embodies the concept of a sports saloon like no other car. Supplying the power are potent six-cylinder and four-cylinder petrol and diesel engines, with state-of-the-art BMW EfficientDynamics technology. The result is the BMW 3 Series Saloon with impressive dynamics and low fuel consumption, particularly the BMW 320d EfficientDynamics. Then there’s the intelligent BMW xDrive all-wheel-drive system in the 320i xDrive, 320d xDrive and 330d xDrive which ensures perfect traction on every road, round every bend and in every driving situation.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 320i M Sport | £29,200 | Petrol | 20 (19) | 147 (141) | 44.8 (47.1) | 135/184/5000 | 7.3 (7.6) | |||||||
| 328i M Sport | £32,400 | Petrol | 20 (20) | 149 (147) | 44.1 (44.8) | 180/245/5000-6500 | 5.9 (6.1) | |||||||
| 335i M Sport | £37,885 | Petrol | 28 (24) | 186 (169) | 35.8 (39.2) | 225/306/5800-6000 | 5.5 (5.5) | |||||||
| 320i xDrive M Sport | £30,735 | Petrol | 22 (20) | 159 (152) | 41.5 (43.5) | 135/184/5000 | 7.4 (7.5) | |||||||
| 318d M Sport | £30,310 | Diesel | 17 (17) | 118 (118) | 62.8 (62.8) | 105/143/4000 | 9.0 (9.2) | |||||||
| 320d M Sport | £31,410 | Diesel | 18 (17) | 120 (118) | 61.4 (62.8) | 135/184/4000 | 7.5 (7.6) | |||||||
| 330d M Sport | £36,610 | Diesel | 19 | 129 | 57.6 | 190/258/4000 | 5.6 |
Figures in () represent automatic transmission
3 Series Saloon M Sport:
Now in its sixth-generation, with even more power, efficiency and style, the BMW 3 Series Saloon embodies the concept of a sports saloon like no other car. Supplying the power are potent six-cylinder and four-cylinder petrol and diesel engines, with state-of-the-art BMW EfficientDynamics technology. The result is the BMW 3 Series Saloon with impressive dynamics and low fuel consumption, particularly the BMW 320d EfficientDynamics. Then there’s the intelligent BMW xDrive all-wheel-drive system in the 320i xDrive, 320d xDrive and 330d xDrive which ensures perfect traction on every road, round every bend and in every driving situation.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 335i Modern | £35,885 | Petrol | 28 (24) | 186 (169) | 35.8 (39.2) | 225/306/5800-6000 | 5.5 | |||||||
| 328i Modern | £30,400 | Petrol | 20 (20) | 149 (147) | 44.1 (44.8) | 180/245/5000-6500 | 5.9 (6.1) | |||||||
| 320i Modern | £27,200 | Petrol | 20 (19) | 147 (141) | 44.8 (47.1) | 135/184/5000 | 7.3 (7.6) | |||||||
| 320i xDrive Modern | £28,735 | Petrol | 22 (20) | 159 (152) | 41.5 (43.5) | 135/184/5000 | 7.4 (7.5) | |||||||
| 320d Modern | £29,410 | Diesel | 18 (17) | 120 (118) | 61.4 (62.8) | 135/184/4000 | 7.5 (7.6) | |||||||
| 318d Modern | £28,310 | Diesel | 17 (17) | 118 (118) | 62.8 (62.8) | 105/143/4000 | 9.0 (9.2) | |||||||
| 330d Modern | £34,610 | Diesel | 19 | 129 | 57.6 | 190/258/4000 | 5.6 |
Figures in () represent automatic transmission
3 Series Saloon Modern:
Now in its sixth-generation, with even more power, efficiency and style, the BMW 3 Series Saloon embodies the concept of a sports saloon like no other car. Supplying the power are potent six-cylinder and four-cylinder petrol and diesel engines, with state-of-the-art BMW EfficientDynamics technology. The result is the BMW 3 Series Saloon with impressive dynamics and low fuel consumption, particularly the BMW 320d EfficientDynamics. Then there’s the intelligent BMW xDrive all-wheel-drive system in the 320i xDrive, 320d xDrive and 330d xDrive which ensures perfect traction on every road, round every bend and in every driving situation.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 328i Luxury | £31,900 | Petrol | 20 (20) | 149 (147) | 44.1 (44.8) | 180/245/5000-6500 | 5.9 (6.1) | |||||||
| 335i Luxury | £37,385 | Petrol | 28 (24) | 186 (169) | 35.8 (39.2) | 225/306/5800-6000 | 5.5 | |||||||
| 320i Luxury | £28,700 | Petrol | 20 (19) | 147 (141) | 44.8 (47.1) | 135/184/5000 | 7.3 (7.6) | |||||||
| 320i xDrive Luxury | £30,235 | Petrol | 22 (20) | 159 (152) | 41.5 (43.5) | 135/184/5000 | 7.4 (7.5) | |||||||
| 320d Luxury | £30,910 | Diesel | 18 (17) | 120 (118) | 61.4 (62.8) | 135/184/4000 | 7.5 (7.6) | |||||||
| 318d Luxury | £29,810 | Diesel | 17 (17) | 118 (118) | 62.8 (62.8) | 105/143/4000 | 9.0 (9.2) | |||||||
| 330d Luxury | £36,610 | Diesel | 19 | 129 | 57.6 | 190/258/4000 | 5.6 |
Figures in () represent automatic transmission
3 Series Saloon Luxury:
Now in its sixth-generation, with even more power, efficiency and style, the BMW 3 Series Saloon embodies the concept of a sports saloon like no other car. Supplying the power are potent six-cylinder and four-cylinder petrol and diesel engines, with state-of-the-art BMW EfficientDynamics technology. The result is the BMW 3 Series Saloon with impressive dynamics and low fuel consumption, particularly the BMW 320d EfficientDynamics. Then there’s the intelligent BMW xDrive all-wheel-drive system in the 320i xDrive, 320d xDrive and 330d xDrive which ensures perfect traction on every road, round every bend and in every driving situation.
As an Authorised BMW Dealer we offer the highest levels of service and expertise.
Our dealership showcases the latest new models, plus a wide choice of BMW Approved Used Cars. With highly trained technicians and a friendly, professional service, you can rely on us to maintain your BMW; keeping it in peak condition.
2 Boucher Crescent
Belfast
County Antrim
BT12 6HU